Usage Statistics for nieuwegewoon.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 8996
Total Files 5523
Total Pages 3162
Total Visits 1506
Total kB Files 406706
Total kB In 0
Total kB Out 0
Total Unique Sites 2202
Total Unique URLs 27
Total Unique Referrers 151
Total Unique User Agents 454
. Avg Max
Hits per Hour 12 222
Hits per Day 310 809
Files per Day 190 510
Pages per Day 109 226
Sites per Day 75 387
Visits per Day 51 126
kB Files per Day 14024 41115
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 61.39% 5523
Code 301 - Moved Permanently 0.12% 11
Code 304 - Not Modified 0.14% 13
Code 400 - Bad Request 0.13% 12
Code 404 - Not Found 38.18% 3435
Code 504 - Gateway Timeout 0.01% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 0.73% 33 0.60% 31 0.98% 26 1.73% 32 1.45% 922 0.23% 0 0.00% 0 0.00%
2 321 3.57% 70 1.27% 113 3.57% 33 2.19% 170 7.72% 2494 0.61% 0 0.00% 0 0.00%
3 429 4.77% 200 3.62% 94 2.97% 41 2.72% 160 7.27% 17176 4.22% 0 0.00% 0 0.00%
4 303 3.37% 256 4.64% 63 1.99% 34 2.26% 39 1.77% 29030 7.14% 0 0.00% 0 0.00%
5 51 0.57% 36 0.65% 30 0.95% 28 1.86% 42 1.91% 820 0.20% 0 0.00% 0 0.00%
6 185 2.06% 75 1.36% 125 3.95% 29 1.93% 42 1.91% 3117 0.77% 0 0.00% 0 0.00%
7 145 1.61% 48 0.87% 52 1.64% 35 2.32% 45 2.04% 933 0.23% 0 0.00% 0 0.00%
8 87 0.97% 43 0.78% 31 0.98% 26 1.73% 41 1.86% 1358 0.33% 0 0.00% 0 0.00%
9 292 3.25% 250 4.53% 47 1.49% 29 1.93% 34 1.54% 29681 7.30% 0 0.00% 0 0.00%
10 260 2.89% 224 4.06% 53 1.68% 22 1.46% 30 1.36% 24063 5.92% 0 0.00% 0 0.00%
11 209 2.32% 177 3.20% 49 1.55% 42 2.79% 59 2.68% 15571 3.83% 0 0.00% 0 0.00%
12 282 3.13% 50 0.91% 226 7.15% 29 1.93% 33 1.50% 1705 0.42% 0 0.00% 0 0.00%
13 739 8.21% 252 4.56% 121 3.83% 54 3.59% 336 15.26% 21138 5.20% 0 0.00% 0 0.00%
14 72 0.80% 23 0.42% 40 1.27% 27 1.79% 35 1.59% 181 0.04% 0 0.00% 0 0.00%
15 97 1.08% 70 1.27% 38 1.20% 28 1.86% 42 1.91% 3246 0.80% 0 0.00% 0 0.00%
16 207 2.30% 146 2.64% 69 2.18% 40 2.66% 46 2.09% 14998 3.69% 0 0.00% 0 0.00%
17 276 3.07% 230 4.16% 71 2.25% 42 2.79% 52 2.36% 22476 5.53% 0 0.00% 0 0.00%
18 105 1.17% 35 0.63% 85 2.69% 39 2.59% 48 2.18% 782 0.19% 0 0.00% 0 0.00%
19 295 3.28% 197 3.57% 125 3.95% 57 3.78% 66 3.00% 16573 4.07% 0 0.00% 0 0.00%
20 596 6.63% 456 8.26% 202 6.39% 70 4.65% 72 3.27% 41115 10.11% 0 0.00% 0 0.00%
21 809 8.99% 309 5.59% 215 6.80% 105 6.97% 387 17.57% 17482 4.30% 0 0.00% 0 0.00%
22 440 4.89% 381 6.90% 159 5.03% 85 5.64% 89 4.04% 27958 6.87% 0 0.00% 0 0.00%
23 435 4.84% 373 6.75% 199 6.29% 97 6.44% 102 4.63% 21197 5.21% 0 0.00% 0 0.00%
24 280 3.11% 194 3.51% 213 6.74% 96 6.37% 99 4.50% 3480 0.86% 0 0.00% 0 0.00%
25 428 4.76% 369 6.68% 129 4.08% 59 3.92% 61 2.77% 29051 7.14% 0 0.00% 0 0.00%
26 549 6.10% 510 9.23% 211 6.67% 126 8.37% 120 5.45% 39087 9.61% 0 0.00% 0 0.00%
27 252 2.80% 223 4.04% 113 3.57% 68 4.52% 73 3.32% 11362 2.79% 0 0.00% 0 0.00%
28 617 6.86% 182 3.30% 115 3.64% 67 4.45% 361 16.39% 9181 2.26% 0 0.00% 0 0.00%
29 169 1.88% 111 2.01% 143 4.52% 72 4.78% 78 3.54% 528 0.13% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 359 3.99% 9 265 4.80% 5 154 4.87% 597 17325 4.26% 0 0 0.00% 0 0 0.00%
1 11 323 3.59% 7 204 3.69% 3 102 3.23% 448 12992 3.19% 0 0 0.00% 0 0 0.00%
2 16 485 5.39% 9 282 5.11% 6 177 5.60% 646 18739 4.61% 0 0 0.00% 0 0 0.00%
3 7 226 2.51% 2 71 1.29% 2 83 2.62% 52 1497 0.37% 0 0 0.00% 0 0 0.00%
4 14 433 4.81% 7 213 3.86% 4 130 4.11% 510 14803 3.64% 0 0 0.00% 0 0 0.00%
5 10 300 3.33% 4 127 2.30% 4 138 4.36% 117 3404 0.84% 0 0 0.00% 0 0 0.00%
6 11 321 3.57% 4 144 2.61% 3 114 3.61% 270 7838 1.93% 0 0 0.00% 0 0 0.00%
7 12 352 3.91% 5 166 3.01% 3 87 2.75% 528 15299 3.76% 0 0 0.00% 0 0 0.00%
8 16 464 5.16% 9 268 4.85% 3 110 3.48% 802 23247 5.72% 0 0 0.00% 0 0 0.00%
9 13 377 4.19% 6 192 3.48% 4 122 3.86% 417 12088 2.97% 0 0 0.00% 0 0 0.00%
10 25 728 8.09% 19 559 10.12% 5 162 5.12% 1851 53686 13.20% 0 0 0.00% 0 0 0.00%
11 21 616 6.85% 10 318 5.76% 9 282 8.92% 968 28074 6.90% 0 0 0.00% 0 0 0.00%
12 16 479 5.32% 12 364 6.59% 3 104 3.29% 1130 32774 8.06% 0 0 0.00% 0 0 0.00%
13 12 359 3.99% 4 127 2.30% 7 222 7.02% 165 4783 1.18% 0 0 0.00% 0 0 0.00%
14 11 323 3.59% 7 222 4.02% 3 100 3.16% 608 17626 4.33% 0 0 0.00% 0 0 0.00%
15 10 313 3.48% 5 164 2.97% 3 106 3.35% 312 9034 2.22% 0 0 0.00% 0 0 0.00%
16 12 350 3.89% 7 223 4.04% 3 92 2.91% 646 18722 4.60% 0 0 0.00% 0 0 0.00%
17 10 301 3.35% 6 192 3.48% 3 87 2.75% 524 15185 3.73% 0 0 0.00% 0 0 0.00%
18 9 263 2.92% 5 150 2.72% 4 140 4.43% 169 4890 1.20% 0 0 0.00% 0 0 0.00%
19 13 386 4.29% 10 291 5.27% 5 167 5.28% 746 21622 5.32% 0 0 0.00% 0 0 0.00%
20 10 311 3.46% 8 246 4.45% 4 121 3.83% 685 19867 4.88% 0 0 0.00% 0 0 0.00%
21 10 290 3.22% 8 260 4.71% 4 116 3.67% 673 19519 4.80% 0 0 0.00% 0 0 0.00%
22 9 279 3.10% 6 190 3.44% 4 122 3.86% 416 12078 2.97% 0 0 0.00% 0 0 0.00%
23 12 358 3.98% 9 285 5.16% 4 124 3.92% 745 21613 5.31% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 2547 28.31% 350115 86.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 890 9.89% 5445 1.34% 0 0.00% 0 0.00% /
3 594 6.60% 2355 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 407 4.52% 7377 1.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 147 1.63% 11646 2.86% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 142 1.58% 6586 1.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 140 1.56% 10426 2.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 139 1.55% 319 0.08% 0 0.00% 0 0.00% /js/main.js
9 139 1.55% 2338 0.57% 0 0.00% 0 0.00% /styles/main.css
10 132 1.47% 476 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
11 24 0.27% 2479 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 23 0.26% 2712 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 23 0.26% 2720 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2547 28.31% 350115 86.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 147 1.63% 11646 2.86% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 140 1.56% 10426 2.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 407 4.52% 7377 1.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 142 1.58% 6586 1.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 890 9.89% 5445 1.34% 0 0.00% 0 0.00% /
7 23 0.26% 2720 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 23 0.26% 2712 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 24 0.27% 2479 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 594 6.60% 2355 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 890 9.89% 793 63.09% /
2 594 6.60% 436 34.69% /plesk-stat/webstat-ssl/
3 407 4.52% 9 0.72% /plesk-stat/webstat-ssl/usage_202402.html
4 24 0.27% 7 0.56% /plesk-stat/webstat-ssl/usage_202311.html
5 23 0.26% 7 0.56% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.26% 5 0.40% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 890 9.89% 644 51.94% /
2 407 4.52% 379 30.56% /plesk-stat/webstat-ssl/usage_202402.html
3 594 6.60% 194 15.65% /plesk-stat/webstat-ssl/
4 23 0.26% 9 0.73% /plesk-stat/webstat-ssl/usage_202312.html
5 24 0.27% 7 0.56% /plesk-stat/webstat-ssl/usage_202311.html
6 23 0.26% 7 0.56% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 2202 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 330 3.67% 330 5.98% 42798 10.52% 0 0.00% 0 0.00% 3 0.20% 39.165.97.53
2 186 2.07% 0 0.00% 147 0.04% 0 0.00% 0 0.00% 1 0.07% 154.90.49.216
3 128 1.42% 128 2.32% 15771 3.88% 0 0.00% 0 0.00% 2 0.13% 183.197.52.129
4 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 183.198.232.40
5 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.103.111
6 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.103.113
7 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.103.120
8 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.154.69
9 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.154.73
10 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.155.45
11 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.97.79
12 108 1.20% 108 1.96% 13989 3.44% 0 0.00% 0 0.00% 1 0.07% 39.165.103.112
13 93 1.03% 93 1.68% 10916 2.68% 0 0.00% 0 0.00% 2 0.13% 39.165.157.245
14 90 1.00% 90 1.63% 11492 2.83% 0 0.00% 0 0.00% 1 0.07% 39.165.103.116
15 88 0.98% 88 1.59% 11214 2.76% 0 0.00% 0 0.00% 1 0.07% 223.89.217.144
16 78 0.87% 78 1.41% 9827 2.42% 0 0.00% 0 0.00% 1 0.07% 39.163.153.59
17 77 0.86% 0 0.00% 61 0.01% 0 0.00% 0 0.00% 1 0.07% 45.8.19.7
18 76 0.84% 12 0.22% 1057 0.26% 0 0.00% 0 0.00% 6 0.40% ninja-crawler87.webmeup.com
19 72 0.80% 72 1.30% 8995 2.21% 0 0.00% 0 0.00% 1 0.07% 39.165.154.77
20 68 0.76% 4 0.07% 77 0.02% 0 0.00% 0 0.00% 4 0.27% 20.163.52.87
21 55 0.61% 55 1.00% 6637 1.63% 0 0.00% 0 0.00% 1 0.07% 183.198.232.92
22 53 0.59% 53 0.96% 6359 1.56% 0 0.00% 0 0.00% 1 0.07% 120.219.151.21
23 47 0.52% 47 0.85% 5527 1.36% 0 0.00% 0 0.00% 1 0.07% 39.163.153.114
24 45 0.50% 45 0.81% 5250 1.29% 0 0.00% 0 0.00% 1 0.07% 39.163.156.7
25 45 0.50% 45 0.81% 5250 1.29% 0 0.00% 0 0.00% 1 0.07% 39.165.155.42
26 43 0.48% 31 0.56% 212 0.05% 0 0.00% 0 0.00% 39 2.59% hebei.22.121.in-addr.arpa
27 42 0.47% 22 0.40% 1572 0.39% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-156.dcenter.bezeqint.net
28 41 0.46% 29 0.53% 957 0.24% 0 0.00% 0 0.00% 1 0.07% loft24091.startdedicated.de
29 40 0.44% 40 0.72% 4556 1.12% 0 0.00% 0 0.00% 1 0.07% 223.89.217.211
30 40 0.44% 40 0.72% 4556 1.12% 0 0.00% 0 0.00% 1 0.07% 39.163.153.165

Top 10 of 2202 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 330 3.67% 330 5.98% 42798 10.52% 0 0.00% 0 0.00% 3 0.20% 39.165.97.53
2 128 1.42% 128 2.32% 15771 3.88% 0 0.00% 0 0.00% 2 0.13% 183.197.52.129
3 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.103.111
4 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.154.69
5 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.103.120
6 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.97.79
7 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 183.198.232.40
8 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.103.113
9 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.154.73
10 110 1.22% 110 1.99% 14266 3.51% 0 0.00% 0 0.00% 1 0.07% 39.165.155.45

Top 13 of 151 Total Referrers
# Hits Referrer
1 7271 80.82% - (Direct Request)
2 122 1.36% http://www.nieuwegewoon.nl
3 77 0.86% www.google.com
4 43 0.48% http://nieuwegewoon.nl
5 27 0.30% https://nieuwegewoon.nl
6 14 0.16% https://www.google.com/
7 11 0.12% nieuwegewoon.nl
8 7 0.08% http://85.17.55.109:80/
9 5 0.06% http://www.shuct.net/
10 2 0.02% https://www.nieuwegewoon.nl
11 1 0.01% http://nieuwegewoon.nl:80/
12 1 0.01% http://www.nieuwegewoon.nl:80/
13 1 0.01% https://www.nieuwegewoon.nl:443/

Top 15 of 454 Total User Agents
# Hits User Agent
1 3455 38.41% Go-http-client/1.1
2 266 2.96% Go-http-client/2.0
3 137 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 91 1.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 90 1.00% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 90 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 79 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 76 0.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 75 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 65 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 60 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 60 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 45 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 41 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 41 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 7092 78.84% 4564 82.64% 388083 95.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 1083 12.04% 469 8.49% 8258 2.03% 0 0.00% 0 0.00% Commercial (com)
3 341 3.79% 176 3.19% 2965 0.73% 0 0.00% 0 0.00% Network (net)
4 121 1.35% 56 1.01% 3553 0.87% 0 0.00% 0 0.00% Non-Profit (org)
5 79 0.88% 52 0.94% 1086 0.27% 0 0.00% 0 0.00% Germany
6 52 0.58% 41 0.74% 1835 0.45% 0 0.00% 0 0.00% China
7 43 0.48% 31 0.56% 212 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
8 31 0.34% 4 0.07% 33 0.01% 0 0.00% 0 0.00% St. Helena
9 26 0.29% 26 0.47% 206 0.05% 0 0.00% 0 0.00% European Union
10 17 0.19% 14 0.25% 57 0.01% 0 0.00% 0 0.00% Mexico
11 17 0.19% 11 0.20% 82 0.02% 0 0.00% 0 0.00% Netherlands
12 15 0.17% 15 0.27% 55 0.01% 0 0.00% 0 0.00% Vietnam
13 12 0.13% 10 0.18% 40 0.01% 0 0.00% 0 0.00% India
14 10 0.11% 10 0.18% 39 0.01% 0 0.00% 0 0.00% Indonesia
15 9 0.10% 9 0.16% 38 0.01% 0 0.00% 0 0.00% Russian Federation
16 8 0.09% 8 0.14% 32 0.01% 0 0.00% 0 0.00% Brazil
17 8 0.09% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
18 5 0.06% 4 0.07% 17 0.00% 0 0.00% 0 0.00% Turkey
19 4 0.04% 4 0.07% 16 0.00% 0 0.00% 0 0.00% Cambodia
20 4 0.04% 4 0.07% 15 0.00% 0 0.00% 0 0.00% Kazakhstan
21 3 0.03% 3 0.05% 20 0.00% 0 0.00% 0 0.00% Seychelles
22 3 0.03% 3 0.05% 20 0.00% 0 0.00% 0 0.00% United States
23 2 0.02% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Montenegro
24 2 0.02% 2 0.04% 7 0.00% 0 0.00% 0 0.00% Thailand
25 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Generic Business (biz)
26 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Anguilla
27 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
29 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Dominican Republic
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23