Usage Statistics for nieuwegewoon.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 6667
Total Files 4092
Total Pages 2912
Total Visits 1557
Total kB Files 277206
Total kB In 0
Total kB Out 0
Total Unique Sites 1725
Total Unique URLs 32
Total Unique Referrers 174
Total Unique User Agents 457
. Avg Max
Hits per Hour 8 133
Hits per Day 215 402
Files per Day 132 227
Pages per Day 93 177
Sites per Day 55 196
Visits per Day 50 68
kB Files per Day 8942 16858
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 61.38% 4092
Code 301 - Moved Permanently 0.15% 10
Code 400 - Bad Request 0.10% 7
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 38.34% 2556

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 292 4.38% 202 4.94% 144 4.95% 61 3.92% 79 4.58% 11128 4.01% 0 0.00% 0 0.00%
2 187 2.80% 99 2.42% 119 4.09% 52 3.34% 59 3.42% 1727 0.62% 0 0.00% 0 0.00%
3 332 4.98% 167 4.08% 177 6.08% 46 2.95% 55 3.19% 15019 5.42% 0 0.00% 0 0.00%
4 168 2.52% 102 2.49% 63 2.16% 43 2.76% 48 2.78% 6279 2.26% 0 0.00% 0 0.00%
5 133 1.99% 96 2.35% 65 2.23% 31 1.99% 37 2.14% 8814 3.18% 0 0.00% 0 0.00%
6 105 1.57% 67 1.64% 84 2.88% 50 3.21% 52 3.01% 636 0.23% 0 0.00% 0 0.00%
7 99 1.48% 57 1.39% 83 2.85% 52 3.34% 57 3.30% 796 0.29% 0 0.00% 0 0.00%
8 87 1.30% 61 1.49% 72 2.47% 50 3.21% 56 3.25% 377 0.14% 0 0.00% 0 0.00%
9 385 5.77% 163 3.98% 88 3.02% 60 3.85% 196 11.36% 15206 5.49% 0 0.00% 0 0.00%
10 344 5.16% 167 4.08% 85 2.92% 54 3.47% 167 9.68% 15017 5.42% 0 0.00% 0 0.00%
11 80 1.20% 39 0.95% 61 2.09% 38 2.44% 44 2.55% 380 0.14% 0 0.00% 0 0.00%
12 325 4.87% 227 5.55% 152 5.22% 66 4.24% 69 4.00% 15082 5.44% 0 0.00% 0 0.00%
13 123 1.84% 86 2.10% 89 3.06% 55 3.53% 59 3.42% 846 0.31% 0 0.00% 0 0.00%
14 281 4.21% 171 4.18% 92 3.16% 47 3.02% 46 2.67% 15339 5.53% 0 0.00% 0 0.00%
15 217 3.25% 176 4.30% 78 2.68% 47 3.02% 58 3.36% 15254 5.50% 0 0.00% 0 0.00%
16 143 2.14% 72 1.76% 114 3.91% 59 3.79% 70 4.06% 528 0.19% 0 0.00% 0 0.00%
17 274 4.11% 191 4.67% 134 4.60% 53 3.40% 56 3.25% 14946 5.39% 0 0.00% 0 0.00%
18 402 6.03% 46 1.12% 71 2.44% 43 2.76% 194 11.25% 281 0.10% 0 0.00% 0 0.00%
19 321 4.81% 151 3.69% 56 1.92% 39 2.50% 158 9.16% 14901 5.38% 0 0.00% 0 0.00%
20 209 3.13% 185 4.52% 82 2.82% 50 3.21% 56 3.25% 15279 5.51% 0 0.00% 0 0.00%
21 204 3.06% 180 4.40% 74 2.54% 50 3.21% 59 3.42% 15005 5.41% 0 0.00% 0 0.00%
22 202 3.03% 160 3.91% 67 2.30% 41 2.63% 48 2.78% 15031 5.42% 0 0.00% 0 0.00%
23 90 1.35% 54 1.32% 80 2.75% 53 3.40% 57 3.30% 389 0.14% 0 0.00% 0 0.00%
24 188 2.82% 166 4.06% 74 2.54% 53 3.40% 53 3.07% 14551 5.25% 0 0.00% 0 0.00%
25 158 2.37% 91 2.22% 141 4.84% 67 4.30% 70 4.06% 1064 0.38% 0 0.00% 0 0.00%
26 96 1.44% 43 1.05% 64 2.20% 35 2.25% 38 2.20% 228 0.08% 0 0.00% 0 0.00%
27 235 3.52% 178 4.35% 74 2.54% 46 2.95% 51 2.96% 14679 5.30% 0 0.00% 0 0.00%
28 234 3.51% 188 4.59% 101 3.47% 60 3.85% 65 3.77% 15371 5.54% 0 0.00% 0 0.00%
29 295 4.42% 223 5.45% 135 4.64% 68 4.37% 70 4.06% 15704 5.67% 0 0.00% 0 0.00%
30 109 1.63% 64 1.56% 75 2.58% 40 2.57% 47 2.72% 495 0.18% 0 0.00% 0 0.00%
31 349 5.23% 220 5.38% 118 4.05% 49 3.15% 53 3.07% 16858 6.08% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 353 5.29% 6 216 5.28% 4 132 4.53% 587 18208 6.57% 0 0 0.00% 0 0 0.00%
1 14 446 6.69% 10 327 7.99% 3 106 3.64% 1096 33969 12.25% 0 0 0.00% 0 0 0.00%
2 10 317 4.75% 2 91 2.22% 6 201 6.90% 45 1385 0.50% 0 0 0.00% 0 0 0.00%
3 7 221 3.31% 3 99 2.42% 3 107 3.67% 35 1074 0.39% 0 0 0.00% 0 0 0.00%
4 13 421 6.31% 9 305 7.45% 5 170 5.84% 968 29994 10.82% 0 0 0.00% 0 0 0.00%
5 5 157 2.35% 3 115 2.81% 3 94 3.23% 71 2202 0.79% 0 0 0.00% 0 0 0.00%
6 6 191 2.86% 3 97 2.37% 5 162 5.56% 60 1870 0.67% 0 0 0.00% 0 0 0.00%
7 3 117 1.75% 2 76 1.86% 2 82 2.82% 34 1041 0.38% 0 0 0.00% 0 0 0.00%
8 7 246 3.69% 6 191 4.67% 3 106 3.64% 518 16065 5.80% 0 0 0.00% 0 0 0.00%
9 6 211 3.16% 4 124 3.03% 3 110 3.78% 41 1272 0.46% 0 0 0.00% 0 0 0.00%
10 7 243 3.64% 5 179 4.37% 3 95 3.26% 475 14740 5.32% 0 0 0.00% 0 0 0.00%
11 7 236 3.54% 6 201 4.91% 3 95 3.26% 498 15439 5.57% 0 0 0.00% 0 0 0.00%
12 8 251 3.76% 2 84 2.05% 4 139 4.77% 22 691 0.25% 0 0 0.00% 0 0 0.00%
13 6 192 2.88% 4 147 3.59% 3 101 3.47% 297 9215 3.32% 0 0 0.00% 0 0 0.00%
14 5 167 2.50% 3 107 2.61% 3 95 3.26% 145 4501 1.62% 0 0 0.00% 0 0 0.00%
15 8 249 3.73% 5 159 3.89% 3 107 3.67% 393 12185 4.40% 0 0 0.00% 0 0 0.00%
16 9 300 4.50% 6 204 4.99% 3 96 3.30% 556 17237 6.22% 0 0 0.00% 0 0 0.00%
17 7 221 3.31% 3 108 2.64% 3 116 3.98% 92 2855 1.03% 0 0 0.00% 0 0 0.00%
18 8 276 4.14% 2 79 1.93% 3 113 3.88% 33 1031 0.37% 0 0 0.00% 0 0 0.00%
19 12 401 6.01% 8 252 6.16% 4 140 4.81% 563 17441 6.29% 0 0 0.00% 0 0 0.00%
20 7 229 3.43% 3 104 2.54% 4 125 4.29% 19 579 0.21% 0 0 0.00% 0 0 0.00%
21 12 391 5.86% 9 304 7.43% 3 115 3.95% 960 29753 10.73% 0 0 0.00% 0 0 0.00%
22 11 361 5.41% 5 170 4.15% 5 181 6.22% 285 8843 3.19% 0 0 0.00% 0 0 0.00%
23 15 470 7.05% 11 353 8.63% 4 124 4.26% 1149 35615 12.85% 0 0 0.00% 0 0 0.00%

Top 18 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 1797 26.95% 247110 89.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 806 12.09% 4598 1.66% 0 0.00% 0 0.00% /
3 571 8.56% 1447 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 438 6.57% 5969 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 74 1.11% 143 0.05% 0 0.00% 0 0.00% /js/main.js
6 59 0.88% 3798 1.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 58 0.87% 3345 1.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 56 0.84% 2005 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 51 0.76% 618 0.22% 0 0.00% 0 0.00% /styles/main.css
10 48 0.72% 129 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
11 24 0.36% 2262 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 22 0.33% 2200 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 19 0.28% 2046 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/17XSiUBJY5UQaCSlCR8qJIeZH7Hnt2ZMxQJ88FOSZ4U
15 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/iiA1LzpTXY53ObdWZCvsO39tRQ5d6X1tRQ7jmbGn2GY
16 1 0.01% 7 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.01% 1 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
18 1 0.01% 136 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1797 26.95% 247110 89.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 438 6.57% 5969 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 806 12.09% 4598 1.66% 0 0.00% 0 0.00% /
4 59 0.88% 3798 1.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 58 0.87% 3345 1.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 24 0.36% 2262 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 22 0.33% 2200 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 19 0.28% 2046 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 56 0.84% 2005 0.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 571 8.56% 1447 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 806 12.09% 666 54.77% /
2 571 8.56% 507 41.69% /plesk-stat/webstat-ssl/
3 22 0.33% 13 1.07% /plesk-stat/webstat-ssl/usage_202401.html
4 438 6.57% 11 0.90% /plesk-stat/webstat-ssl/usage_202403.html
5 1 0.01% 8 0.66% /plesk-stat/webstat-ssl/usage_202311.html
6 24 0.36% 6 0.49% /plesk-stat/webstat-ssl/usage_202402.html
7 19 0.28% 5 0.41% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 806 12.09% 604 50.54% /
2 438 6.57% 408 34.14% /plesk-stat/webstat-ssl/usage_202403.html
3 571 8.56% 136 11.38% /plesk-stat/webstat-ssl/
4 24 0.36% 15 1.26% /plesk-stat/webstat-ssl/usage_202402.html
5 19 0.28% 12 1.00% /plesk-stat/webstat-ssl/usage_202312.html
6 22 0.33% 12 1.00% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.01% 8 0.67% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1725 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 1.191.10.104
2 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 1.191.11.30
3 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 1.69.140.39
4 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 1.69.160.3
5 110 1.65% 110 2.69% 14153 5.11% 0 0.00% 0 0.00% 1 0.06% 113.79.186.123.broad.fs.ln.dynamic.163data.com.cn
6 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 122.157.113.81
7 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 122.157.222.157
8 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 183.197.58.3
9 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 223.88.223.170
10 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 223.88.223.172
11 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 223.88.228.121
12 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 23.19.65.222.broad.xw.sh.dynamic.163data.com.cn
13 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 36.143.180.123
14 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 39.163.155.202
15 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 39.163.156.164
16 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 39.165.155.43
17 109 1.63% 109 2.66% 14083 5.08% 0 0.00% 0 0.00% 1 0.06% 222.91.214.247
18 77 1.15% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.06% 192.109.205.141
19 76 1.14% 1 0.02% 30 0.01% 0 0.00% 0 0.00% 1 0.06% 142.93.146.149
20 73 1.09% 0 0.00% 27 0.01% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
21 68 1.02% 68 1.66% 258 0.09% 0 0.00% 0 0.00% 31 1.99% vmi1536891.contaboserver.net
22 57 0.85% 1 0.02% 51 0.02% 0 0.00% 0 0.00% 4 0.26% 4.223.157.110
23 46 0.69% 46 1.12% 300 0.11% 0 0.00% 0 0.00% 4 0.26% h6.iqdata.center
24 44 0.66% 4 0.10% 58 0.02% 0 0.00% 0 0.00% 6 0.39% 91.92.246.171
25 43 0.64% 17 0.42% 132 0.05% 0 0.00% 0 0.00% 34 2.18% hebei.22.121.in-addr.arpa
26 43 0.64% 43 1.05% 1422 0.51% 0 0.00% 0 0.00% 8 0.51% hn.kd.ny.adsl
27 38 0.57% 0 0.00% 30 0.01% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
28 37 0.55% 37 0.90% 109 0.04% 0 0.00% 0 0.00% 22 1.41% 103.157.59.75
29 35 0.52% 7 0.17% 537 0.19% 0 0.00% 0 0.00% 3 0.19% ninja-crawler87.webmeup.com
30 34 0.51% 2 0.05% 38 0.01% 0 0.00% 0 0.00% 2 0.13% 20.92.163.224

Top 10 of 1725 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 23.19.65.222.broad.xw.sh.dynamic.163data.com.cn
2 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 183.197.58.3
3 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 223.88.223.170
4 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 223.88.223.172
5 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 223.88.228.121
6 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 36.143.180.123
7 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 1.69.140.39
8 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 122.157.222.157
9 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 122.157.113.81
10 110 1.65% 110 2.69% 14266 5.15% 0 0.00% 0 0.00% 1 0.06% 39.163.155.202

Top 18 of 174 Total Referrers
# Hits Referrer
1 4732 70.98% - (Direct Request)
2 94 1.41% www.google.com
3 84 1.26% https://www.google.com/
4 67 1.00% http://www.nieuwegewoon.nl
5 58 0.87% http://nieuwegewoon.nl
6 20 0.30% http://www.nieuwegewoon.nl:80/
7 16 0.24% http://nieuwegewoon.nl:80/
8 11 0.16% nieuwegewoon.nl
9 9 0.13% http://85.17.55.109:80/
10 7 0.10% https://nieuwegewoon.nl
11 6 0.09% https://www.nieuwegewoon.nl
12 3 0.04% http://baidu.com/
13 2 0.03% http://www.shuct.net/
14 2 0.03% https://google.com/
15 1 0.01% http://www.google.com.hk
16 1 0.01% https://webtechsurvey.com/website/nieuwegewoon.nl
17 1 0.01% https://www.domeinmakelaar.info/
18 1 0.01% https://www.nieuwegewoon.nl:443/

Top 15 of 457 Total User Agents
# Hits User Agent
1 2071 31.06% Go-http-client/1.1
2 239 3.58% Go-http-client/2.0
3 181 2.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 142 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 127 1.90% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 102 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 93 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 87 1.30% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 80 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 76 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) Gecko/20062307 Firefox/24.0
11 64 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 61 0.91% python-requests/2.31.0
13 60 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 52 0.78% Mozilla/5.0 (compatible; Dataprovider.com)
15 51 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for March 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 4648 69.72% 2971 72.61% 234713 84.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 922 13.83% 459 11.22% 6412 2.31% 0 0.00% 0 0.00% Commercial (com)
3 327 4.90% 159 3.89% 1632 0.59% 0 0.00% 0 0.00% Network (net)
4 231 3.46% 222 5.43% 28512 10.29% 0 0.00% 0 0.00% China
5 202 3.03% 61 1.49% 3882 1.40% 0 0.00% 0 0.00% Non-Profit (org)
6 80 1.20% 43 1.05% 1175 0.42% 0 0.00% 0 0.00% Germany
7 45 0.67% 18 0.44% 139 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
8 43 0.64% 41 1.00% 172 0.06% 0 0.00% 0 0.00% Russian Federation
9 39 0.58% 32 0.78% 156 0.06% 0 0.00% 0 0.00% Netherlands
10 19 0.28% 16 0.39% 70 0.03% 0 0.00% 0 0.00% European Union
11 11 0.16% 9 0.22% 63 0.02% 0 0.00% 0 0.00% Educational (edu)
12 11 0.16% 10 0.24% 39 0.01% 0 0.00% 0 0.00% Mexico
13 11 0.16% 2 0.05% 13 0.00% 0 0.00% 0 0.00% Romania
14 10 0.15% 1 0.02% 0 0.00% 0 0.00% 0 0.00% St. Helena
15 8 0.12% 8 0.20% 30 0.01% 0 0.00% 0 0.00% Estonia
16 6 0.09% 6 0.15% 24 0.01% 0 0.00% 0 0.00% Argentina
17 6 0.09% 4 0.10% 17 0.01% 0 0.00% 0 0.00% Indonesia
18 6 0.09% 6 0.15% 22 0.01% 0 0.00% 0 0.00% Vietnam
19 5 0.07% 3 0.07% 16 0.01% 0 0.00% 0 0.00% Brazil
20 4 0.06% 3 0.07% 16 0.01% 0 0.00% 0 0.00% Spain
21 3 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
22 3 0.04% 2 0.05% 14 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 3 0.04% 2 0.05% 8 0.00% 0 0.00% 0 0.00% Poland
24 3 0.04% 3 0.07% 10 0.00% 0 0.00% 0 0.00% South Africa
25 2 0.03% 2 0.05% 13 0.00% 0 0.00% 0 0.00% Generic Business (biz)
26 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Anguilla
27 2 0.03% 2 0.05% 13 0.00% 0 0.00% 0 0.00% Japan
28 2 0.03% 2 0.05% 7 0.00% 0 0.00% 0 0.00% Cambodia
29 2 0.03% 2 0.05% 8 0.00% 0 0.00% 0 0.00% Peru
30 2 0.03% 2 0.05% 13 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23