Usage Statistics for nieuwegewoon.nl

Summary Period: April 2024
Generated 01-May-2024 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 4099
Total Files 2096
Total Pages 2333
Total Visits 1227
Total kB Files 53811
Total kB In 0
Total kB Out 0
Total Unique Sites 1434
Total Unique URLs 30
Total Unique Referrers 148
Total Unique User Agents 318
. Avg Max
Hits per Hour 5 115
Hits per Day 136 513
Files per Day 69 185
Pages per Day 77 137
Sites per Day 47 289
Visits per Day 40 67
kB Files per Day 1794 15249
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.13% 2096
Code 301 - Moved Permanently 1.12% 46
Code 304 - Not Modified 0.20% 8
Code 400 - Bad Request 0.17% 7
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 47.35% 1941

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 235 5.73% 183 8.73% 89 3.81% 43 3.50% 45 3.14% 15078 28.02% 0 0.00% 0 0.00%
2 170 4.15% 81 3.86% 116 4.97% 38 3.10% 39 2.72% 1035 1.92% 0 0.00% 0 0.00%
3 230 5.61% 185 8.83% 83 3.56% 39 3.18% 44 3.07% 15249 28.34% 0 0.00% 0 0.00%
4 513 12.52% 81 3.86% 118 5.06% 53 4.32% 289 20.15% 1018 1.89% 0 0.00% 0 0.00%
5 189 4.61% 95 4.53% 137 5.87% 57 4.65% 69 4.81% 1770 3.29% 0 0.00% 0 0.00%
6 133 3.24% 88 4.20% 107 4.59% 52 4.24% 64 4.46% 873 1.62% 0 0.00% 0 0.00%
7 159 3.88% 51 2.43% 118 5.06% 29 2.36% 40 2.79% 1047 1.95% 0 0.00% 0 0.00%
8 55 1.34% 42 2.00% 51 2.19% 33 2.69% 33 2.30% 187 0.35% 0 0.00% 0 0.00%
9 74 1.81% 46 2.19% 55 2.36% 36 2.93% 43 3.00% 506 0.94% 0 0.00% 0 0.00%
10 97 2.37% 57 2.72% 75 3.21% 44 3.59% 53 3.70% 777 1.44% 0 0.00% 0 0.00%
11 73 1.78% 55 2.62% 51 2.19% 36 2.93% 44 3.07% 325 0.60% 0 0.00% 0 0.00%
12 295 7.20% 65 3.10% 65 2.79% 46 3.75% 211 14.71% 713 1.33% 0 0.00% 0 0.00%
13 204 4.98% 60 2.86% 74 3.17% 38 3.10% 131 9.14% 305 0.57% 0 0.00% 0 0.00%
14 193 4.71% 79 3.77% 133 5.70% 31 2.53% 37 2.58% 3374 6.27% 0 0.00% 0 0.00%
15 86 2.10% 68 3.24% 61 2.61% 42 3.42% 42 2.93% 774 1.44% 0 0.00% 0 0.00%
16 128 3.12% 98 4.68% 107 4.59% 67 5.46% 76 5.30% 1641 3.05% 0 0.00% 0 0.00%
17 77 1.88% 43 2.05% 51 2.19% 36 2.93% 41 2.86% 226 0.42% 0 0.00% 0 0.00%
18 59 1.44% 48 2.29% 53 2.27% 37 3.02% 40 2.79% 332 0.62% 0 0.00% 0 0.00%
19 66 1.61% 38 1.81% 58 2.49% 39 3.18% 40 2.79% 839 1.56% 0 0.00% 0 0.00%
20 93 2.27% 32 1.53% 43 1.84% 28 2.28% 30 2.09% 652 1.21% 0 0.00% 0 0.00%
21 93 2.27% 45 2.15% 65 2.79% 30 2.44% 33 2.30% 298 0.55% 0 0.00% 0 0.00%
22 61 1.49% 35 1.67% 43 1.84% 35 2.85% 40 2.79% 491 0.91% 0 0.00% 0 0.00%
23 86 2.10% 42 2.00% 53 2.27% 22 1.79% 27 1.88% 654 1.21% 0 0.00% 0 0.00%
24 74 1.81% 54 2.58% 62 2.66% 42 3.42% 44 3.07% 728 1.35% 0 0.00% 0 0.00%
25 134 3.27% 83 3.96% 122 5.23% 67 5.46% 62 4.32% 1385 2.57% 0 0.00% 0 0.00%
26 128 3.12% 81 3.86% 78 3.34% 46 3.75% 59 4.11% 725 1.35% 0 0.00% 0 0.00%
27 87 2.12% 58 2.77% 56 2.40% 38 3.10% 51 3.56% 926 1.72% 0 0.00% 0 0.00%
28 118 2.88% 76 3.63% 73 3.13% 44 3.59% 54 3.77% 1151 2.14% 0 0.00% 0 0.00%
29 116 2.83% 76 3.63% 73 3.13% 42 3.42% 41 2.86% 452 0.84% 0 0.00% 0 0.00%
30 73 1.78% 51 2.43% 63 2.70% 38 3.10% 36 2.51% 281 0.52% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 155 3.78% 2 73 3.48% 3 90 3.86% 47 1408 2.62% 0 0 0.00% 0 0 0.00%
1 5 158 3.85% 2 74 3.53% 3 96 4.11% 40 1187 2.21% 0 0 0.00% 0 0 0.00%
2 5 168 4.10% 2 82 3.91% 3 93 3.99% 57 1710 3.18% 0 0 0.00% 0 0 0.00%
3 7 239 5.83% 6 189 9.02% 2 88 3.77% 494 14819 27.54% 0 0 0.00% 0 0 0.00%
4 4 139 3.39% 2 70 3.34% 4 122 5.23% 18 531 0.99% 0 0 0.00% 0 0 0.00%
5 4 144 3.51% 2 78 3.72% 3 92 3.94% 34 1011 1.88% 0 0 0.00% 0 0 0.00%
6 5 152 3.71% 2 65 3.10% 2 76 3.26% 11 337 0.63% 0 0 0.00% 0 0 0.00%
7 9 274 6.68% 1 56 2.67% 5 156 6.69% 19 571 1.06% 0 0 0.00% 0 0 0.00%
8 3 98 2.39% 1 51 2.43% 1 56 2.40% 10 315 0.59% 0 0 0.00% 0 0 0.00%
9 7 221 5.39% 3 104 4.96% 4 145 6.22% 102 3046 5.66% 0 0 0.00% 0 0 0.00%
10 7 239 5.83% 3 112 5.34% 4 128 5.49% 61 1845 3.43% 0 0 0.00% 0 0 0.00%
11 7 224 5.46% 2 76 3.63% 3 112 4.80% 66 1971 3.66% 0 0 0.00% 0 0 0.00%
12 4 145 3.54% 2 77 3.67% 2 70 3.00% 27 805 1.50% 0 0 0.00% 0 0 0.00%
13 8 255 6.22% 5 174 8.30% 3 105 4.50% 308 9245 17.18% 0 0 0.00% 0 0 0.00%
14 6 194 4.73% 4 122 5.82% 2 77 3.30% 243 7305 13.57% 0 0 0.00% 0 0 0.00%
15 5 156 3.81% 2 71 3.39% 2 80 3.43% 14 425 0.79% 0 0 0.00% 0 0 0.00%
16 4 126 3.07% 1 54 2.58% 2 60 2.57% 9 256 0.48% 0 0 0.00% 0 0 0.00%
17 3 109 2.66% 1 54 2.58% 2 62 2.66% 26 768 1.43% 0 0 0.00% 0 0 0.00%
18 5 157 3.83% 2 84 4.01% 3 96 4.11% 18 535 0.99% 0 0 0.00% 0 0 0.00%
19 5 151 3.68% 2 81 3.86% 3 95 4.07% 43 1296 2.41% 0 0 0.00% 0 0 0.00%
20 4 138 3.37% 2 81 3.86% 3 102 4.37% 32 947 1.76% 0 0 0.00% 0 0 0.00%
21 3 100 2.44% 1 58 2.77% 2 81 3.47% 20 595 1.11% 0 0 0.00% 0 0 0.00%
22 5 179 4.37% 3 102 4.87% 4 135 5.79% 44 1315 2.44% 0 0 0.00% 0 0 0.00%
23 5 178 4.34% 3 108 5.15% 3 116 4.97% 52 1569 2.92% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 628 15.32% 3846 7.15% 0 0.00% 0 0.00% /
2 515 12.56% 1190 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 394 9.61% 5090 9.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 230 5.61% 29541 54.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 39 0.95% 65 0.12% 0 0.00% 0 0.00% /js/main.js
6 34 0.83% 1492 2.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 31 0.76% 1502 2.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 31 0.76% 2747 5.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 31 0.76% 830 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 30 0.73% 241 0.45% 0 0.00% 0 0.00% /styles/main.css
11 29 0.71% 3222 5.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 28 0.68% 45 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
13 27 0.66% 2830 5.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 11 0.27% 58 0.11% 0 0.00% 0 0.00% /error_docs/server.svg
15 8 0.20% 11 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.05% 135 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 230 5.61% 29541 54.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 394 9.61% 5090 9.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 628 15.32% 3846 7.15% 0 0.00% 0 0.00% /
4 29 0.71% 3222 5.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 27 0.66% 2830 5.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 31 0.76% 2747 5.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 31 0.76% 1502 2.79% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 34 0.83% 1492 2.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 515 12.56% 1190 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 31 0.76% 830 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 628 15.32% 540 53.57% /
2 515 12.56% 417 41.37% /plesk-stat/webstat-ssl/
3 394 9.61% 19 1.88% /plesk-stat/webstat-ssl/usage_202404.html
4 31 0.76% 10 0.99% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.71% 9 0.89% /plesk-stat/webstat-ssl/usage_202403.html
6 2 0.05% 7 0.69% /plesk-stat/webstat-ssl/usage_202312.html
7 27 0.66% 6 0.60% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 628 15.32% 507 49.42% /
2 394 9.61% 356 34.70% /plesk-stat/webstat-ssl/usage_202404.html
3 515 12.56% 119 11.60% /plesk-stat/webstat-ssl/
4 31 0.76% 13 1.27% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.71% 12 1.17% /plesk-stat/webstat-ssl/usage_202403.html
6 2 0.05% 10 0.97% /plesk-stat/webstat-ssl/usage_202312.html
7 27 0.66% 9 0.88% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1434 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 135 3.29% 60 2.86% 1609 2.99% 0 0.00% 0 0.00% 3 0.24% 151.106.160.165
2 116 2.83% 38 1.81% 2948 5.48% 0 0.00% 0 0.00% 2 0.16% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 110 2.68% 110 5.25% 14266 26.51% 0 0.00% 0 0.00% 1 0.08% 39.163.153.216
4 110 2.68% 110 5.25% 14266 26.51% 0 0.00% 0 0.00% 1 0.08% 39.165.158.177
5 90 2.20% 90 4.29% 350 0.65% 0 0.00% 0 0.00% 29 2.36% vmi1536891.contaboserver.net
6 77 1.88% 0 0.00% 61 0.11% 0 0.00% 0 0.00% 1 0.08% 37.140.223.162
7 39 0.95% 14 0.67% 897 1.67% 0 0.00% 0 0.00% 9 0.73% 216.244.66.227
8 39 0.95% 3 0.14% 48 0.09% 0 0.00% 0 0.00% 3 0.24% 91.92.246.111
9 35 0.85% 11 0.52% 456 0.85% 0 0.00% 0 0.00% 1 0.08% 105.206.78.34.bc.googleusercontent.com
10 35 0.85% 35 1.67% 96 0.18% 0 0.00% 0 0.00% 24 1.96% 109-236-87-67.hosted-by-worldstream.net
11 35 0.85% 7 0.33% 551 1.02% 0 0.00% 0 0.00% 3 0.24% ninja-crawler87.webmeup.com
12 34 0.83% 2 0.10% 38 0.07% 0 0.00% 0 0.00% 2 0.16% 13.73.197.155
13 30 0.73% 21 1.00% 153 0.28% 0 0.00% 0 0.00% 6 0.49% crawl-66-249-66-14.googlebot.com
14 29 0.71% 28 1.34% 106 0.20% 0 0.00% 0 0.00% 13 1.06% clients44-krd-nat-228.freedom1.ru
15 28 0.68% 1 0.05% 28 0.05% 0 0.00% 0 0.00% 1 0.08% 4.242.218.93
16 28 0.68% 28 1.34% 86 0.16% 0 0.00% 0 0.00% 10 0.81% clients43-krd-nat-158.freedom1.ru
17 26 0.63% 16 0.76% 112 0.21% 0 0.00% 0 0.00% 26 2.12% hebei.22.121.in-addr.arpa
18 26 0.63% 16 0.76% 175 0.33% 0 0.00% 0 0.00% 1 0.08% ns523802.ip-192-99-7.net
19 25 0.61% 13 0.62% 103 0.19% 0 0.00% 0 0.00% 1 0.08% ip85-215-133-124.pbiaas.com
20 24 0.59% 12 0.57% 19 0.04% 0 0.00% 0 0.00% 10 0.81% 103.195.100.199
21 23 0.56% 23 1.10% 68 0.13% 0 0.00% 0 0.00% 13 1.06% 103.157.59.75
22 21 0.51% 16 0.76% 575 1.07% 0 0.00% 0 0.00% 1 0.08% 113.215.189.233
23 21 0.51% 2 0.10% 27 0.05% 0 0.00% 0 0.00% 1 0.08% 167.71.237.51
24 20 0.49% 20 0.95% 131 0.24% 0 0.00% 0 0.00% 20 1.63% 180.97.221.86
25 20 0.49% 2 0.10% 26 0.05% 0 0.00% 0 0.00% 1 0.08% 193.222.96.86
26 20 0.49% 2 0.10% 26 0.05% 0 0.00% 0 0.00% 1 0.08% vmi1560766.contaboserver.net
27 19 0.46% 5 0.24% 44 0.08% 0 0.00% 0 0.00% 2 0.16% 43.133.240.151
28 18 0.44% 10 0.48% 453 0.84% 0 0.00% 0 0.00% 1 0.08% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
29 18 0.44% 0 0.00% 14 0.03% 0 0.00% 0 0.00% 9 0.73% nbl216.ntup.net
30 17 0.41% 1 0.05% 19 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-52-91-217-174.compute-1.amazonaws.com

Top 10 of 1434 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.68% 110 5.25% 14266 26.51% 0 0.00% 0 0.00% 1 0.08% 39.165.158.177
2 110 2.68% 110 5.25% 14266 26.51% 0 0.00% 0 0.00% 1 0.08% 39.163.153.216
3 116 2.83% 38 1.81% 2948 5.48% 0 0.00% 0 0.00% 2 0.16% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 135 3.29% 60 2.86% 1609 2.99% 0 0.00% 0 0.00% 3 0.24% 151.106.160.165
5 39 0.95% 14 0.67% 897 1.67% 0 0.00% 0 0.00% 9 0.73% 216.244.66.227
6 21 0.51% 16 0.76% 575 1.07% 0 0.00% 0 0.00% 1 0.08% 113.215.189.233
7 35 0.85% 7 0.33% 551 1.02% 0 0.00% 0 0.00% 3 0.24% ninja-crawler87.webmeup.com
8 35 0.85% 11 0.52% 456 0.85% 0 0.00% 0 0.00% 1 0.08% 105.206.78.34.bc.googleusercontent.com
9 18 0.44% 10 0.48% 453 0.84% 0 0.00% 0 0.00% 1 0.08% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
10 15 0.37% 15 0.72% 424 0.79% 0 0.00% 0 0.00% 7 0.57% hn.kd.ny.adsl

Top 15 of 148 Total Referrers
# Hits Referrer
1 2652 64.70% - (Direct Request)
2 55 1.34% www.google.com
3 51 1.24% http://www.nieuwegewoon.nl
4 48 1.17% http://nieuwegewoon.nl
5 10 0.24% https://www.nieuwegewoon.nl
6 7 0.17% https://nieuwegewoon.nl
7 4 0.10% nieuwegewoon.nl
8 3 0.07% http://91.198.171.169:80/
9 2 0.05% binance.com
10 2 0.05% http://91.198.171.169/robots.txt
11 1 0.02% http://85.17.55.109:80/
12 1 0.02% http://baidu.com/
13 1 0.02% http://www.google.com.hk
14 1 0.02% https://91.198.171.169
15 1 0.02% https://www.google.com/

Top 15 of 318 Total User Agents
# Hits User Agent
1 250 6.10% Go-http-client/1.1
2 161 3.93% Go-http-client/2.0
3 113 2.76% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 106 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 94 2.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 78 1.90% Elisabot
7 69 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 67 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 61 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 51 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
11 48 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 48 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 47 1.15% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 44 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
15 44 1.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for April 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 2513 61.31% 1222 58.30% 39850 74.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 868 21.18% 404 19.27% 8519 15.83% 0 0.00% 0 0.00% Commercial (com)
3 312 7.61% 222 10.59% 1139 2.12% 0 0.00% 0 0.00% Network (net)
4 129 3.15% 48 2.29% 3316 6.16% 0 0.00% 0 0.00% Non-Profit (org)
5 76 1.85% 56 2.67% 328 0.61% 0 0.00% 0 0.00% Germany
6 62 1.51% 60 2.86% 214 0.40% 0 0.00% 0 0.00% Russian Federation
7 26 0.63% 16 0.76% 112 0.21% 0 0.00% 0 0.00% Address Routing (arpa)
8 14 0.34% 9 0.43% 65 0.12% 0 0.00% 0 0.00% Netherlands
9 12 0.29% 3 0.14% 13 0.02% 0 0.00% 0 0.00% St. Helena
10 11 0.27% 5 0.24% 42 0.08% 0 0.00% 0 0.00% China
11 11 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
12 9 0.22% 8 0.38% 37 0.07% 0 0.00% 0 0.00% European Union
13 7 0.17% 2 0.10% 10 0.02% 0 0.00% 0 0.00% India
14 6 0.15% 5 0.24% 19 0.04% 0 0.00% 0 0.00% Turkey
15 6 0.15% 5 0.24% 28 0.05% 0 0.00% 0 0.00% United States
16 5 0.12% 5 0.24% 15 0.03% 0 0.00% 0 0.00% Canada
17 4 0.10% 2 0.10% 9 0.02% 0 0.00% 0 0.00% Brazil
18 4 0.10% 4 0.19% 15 0.03% 0 0.00% 0 0.00% Poland
19 3 0.07% 3 0.14% 15 0.03% 0 0.00% 0 0.00% France
20 3 0.07% 2 0.10% 8 0.02% 0 0.00% 0 0.00% Ukraine
21 2 0.05% 2 0.10% 7 0.01% 0 0.00% 0 0.00% Professional (pro)
22 2 0.05% 2 0.10% 6 0.01% 0 0.00% 0 0.00% Austria
23 2 0.05% 2 0.10% 5 0.01% 0 0.00% 0 0.00% Spain
24 2 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
25 2 0.05% 2 0.10% 8 0.01% 0 0.00% 0 0.00% Mexico
26 2 0.05% 2 0.10% 7 0.01% 0 0.00% 0 0.00% Peru
27 2 0.05% 2 0.10% 5 0.01% 0 0.00% 0 0.00% Vietnam
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.02% 1 0.05% 7 0.01% 0 0.00% 0 0.00% Seychelles
30 1 0.02% 1 0.05% 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23